Budget | Official Website of Public Works Department, Government of Puducherry,India

Colour Themes

Style Switcher

Text Resize

Logo of National Emblem of India

Budget

B.E 2025-26 & Expenditure upto September  2025
Demandwise Abstract

Sector B.E. 2025-26 Expenditure upto Percentage(%)
2025-26 SEPTEMBER 2025
Demand No.27 - Public Works
General - Workside 22284.69 11601.29 52.06%
Establishment 29198.53 14493.07 49.64%
C.R.F 2500.00 67.16 2.69%
CHARGED 696.00 690.75 99.25%
S.C.S.P 1076.00 382.14 35.51%
Total 55755.22 27234.41 48.85%
Negotiated Loan 29365.00 4256.53 14.50%
Demand No.27 - Grand Total 85120.22 31490.94 37.00%
Demand No.39 - Buildings
General Plan - Workside 16564.00 2599.86 15.70%
S.C.S.P. 736.00 119.54 16.24%
Total 17300.00 2719.40 15.72%
C.S.S. 4.21 0.00 0.00%
Negotiated Loan 600.00 131.37 21.90%
Demand No.39 - Grand Total 17904.21 2850.77 15.92%
Demand No. 27 + 39 Total 103024.43 34341.71 33.33%

What's New

12/09/2025
12/09/2025