(With break up for Plan, SCSP & Negotiated Loan) | |||||
---|---|---|---|---|---|
Sector | R.E. | Expenditure upto | Percentage | Balance | |
2018-2019 | 31.07.2019 | unspent | |||
DEMAND No.32 - BUILDING PROGRAMME | |||||
PLAN | |||||
Agriculture | 43.34 | 3.14 | 7.25% | 40.20 | |
Animal Husbandry | 20.85 | 8.49 | 40.72% | 12.36 | |
Power | 41.67 | 17.33 | 41.59% | 24.34 | |
Fire Services | 0.00 | 0.00 | 0.00% | 0.00 | |
Fisheries | 21.71 | 0.16 | 0.74% | 21.55 | |
Medical & Public Health | 184.20 | 78.92 | 42.84% | 105.28 | |
Industries | 19.17 | 5.80 | 30.26% | 13.37 | |
Labour | 20.84 | 10.80 | 51.82% | 10.04 | |
Police Housing | 125.00 | 96.81 | 77.45% | 28.19 | |
Social Welfare | 10.02 | 5.31 | 52.99% | 4.71 | |
Tourism | 156.70 | 77.88 | 49.70% | 78.82 | |
Transport | 31.25 | 3.61 | 11.55% | 27.64 | |
Art & Culture | 24.61 | 15.83 | 64.32% | 8.78 | |
Women & Child Welfare | 5.43 | 1.82 | 33.52% | 3.61 | |
Jail | 6.67 | 0.28 | 4.20% | 6.39 | |
School Education | 214.60 | 137.06 | 63.87% | 77.54 | |
Collegiate Education | 44.18 | 39.43 | 89.25% | 4.75 | |
Law College | 10.42 | 5.21 | 50.00% | 5.21 | |
Welfare of B.C. & Minorities | 20.84 | 16.63 | 79.80% | 4.21 | |
Commercial Tax | 20.83 | 0.59 | 2.83% | 20.24 | |
TOTAL : |
1022.33 | 524.51 | 51.31% | 497.82 | |
S.C.S.P | |||||
Medical & Public Health | 66.25 | 42.45 | 64.08% | 23.80 | |
Social Welfare | 0.41 | 0.00 | 0.00% | 0.41 | |
Adi Dravidar Welfare | 167.11 | 146.34 | 87.57% | 20.77 | |
Women & Child Welfare | 0.00 | 0.00 | 0.00% | 0.00 | |
School Education | 57.07 | 40.10 | 70.26% | 16.97 | |
TOTAL : |
290.84 | 228.89 | 78.70% | 61.95 | |
NEGOTIATED LOAN | |||||
Fire Services | 31.25 | 9.50 | 30.40% | 21.75 | |
Fisheries | 0.00 | 0.00 | 0.00% | 0.00 | |
Medical & Public Health | 41.66 | 0.00 | 0.00% | 41.66 | |
School Education | 160.42 | 0.00 | 0.00% | 160.42 | |
Tourism | 19.58 | 0.00 | 0.00% | 19.58 | |
NEGOTIATED LOAN TOTAL |
252.91 | 9.50 | 3.76% | 243.41 | |
C.S.S. |
1507.77 | 408.54 | 27.10% | 1099.23 | |
DEMAND No.32 TOTAL |
3073.85 | 1171.44 | 38.11% | 1902.41 |