(With break up for Plan, SCSP & Negotiated Loan) | |||||
---|---|---|---|---|---|
Sector | B.E. | Expenditure upto | Percentage | Balance | |
2020-2021 | November 2020 | unspent | |||
DEMAND No.32 - BUILDING PROGRAMME | |||||
PLAN | |||||
Agriculture | 100.00 | 10.59 | 10.59% | 89.41 | |
Animal Husbandry | 50.00 | 9.86 | 19.72% | 40.14 | |
Power | 100.00 | 52.10 | 52.10% | 47.90 | |
Fire Services | 1.00 | 0.00 | 0.00% | 1.00 | |
Fisheries | 30.00 | 11.78 | 39.27% | 18.22 | |
Medical & Public Health | 546.00 | 194.35 | 35.60% | 351.65 | |
Industries | 50.00 | 4.07 | 8.14% | 45.93 | |
Labour | 50.00 | 18.78 | 37.56% | 31.22 | |
Police Housing | 300.00 | 223.90 | 74.63% | 76.10 | |
Social Welfare | 40.00 | 3.43 | 8.58% | 36.57 | |
Tourism | 370.00 | 54.43 | 14.71% | 315.57 | |
Transport | 75.00 | 38.05 | 50.73% | 36.07 | |
Art & Culture | 50.00 | 2.63 | 5.26% | 47.37 | |
Women & Child Welfare | 40.00 | 3.95 | 9.88% | 36.05 | |
Jail | 270.00 | 137.70 | 51.00% | 132.30 | |
School Education | 1452.00 | 743.83 | 51.23% | 708.17 | |
Collegiate Education | 185.00 | 96.88 | 52.37% | 88.12 | |
Law College | 25.00 | 8.92 | 35.68% | 16.08 | |
Welfare of B.C. & Minorities | 40.00 | 14.61 | 36.53% | 25.39 | |
Commercial Tax | 40.00 | 18.30 | 45.75% | 21.70 | |
Economic and Statistics | 0.00 | 0.00 | 0.00% | 0.00 | |
Science and Technology | 60.00 | 0.00 | 0.00% | 60.00 | |
TOTAL : |
3874.00 | 1648.16 | 42.54% | 2225.84 | |
S.C.S.P | |||||
Medical & Public Health | 54.00 | 46.09 | 85.35% | 7.91 | |
Social Welfare | 0.00 | 0.00 | 0.00% | 0.00 | |
Adi Dravidar Welfare | 75.00 | 41.15 | 54.87% | 33.85 | |
Women & Child Welfare | 0.00 | 0.00 | 0.00% | 0.00 | |
School Education | 318.00 | 138.84 | 43.66% | 179.16 | |
TOTAL : |
447.00 | 226.08 | 50.58% | 220.92 | |
NEGOTIATED LOAN | |||||
Fire Services | 100.00 | 14.12 | 14.12% | 85.88 | |
Fisheries | 182.00 | 0.00 | 0.00% | 182.00 | |
Medical & Public Health | 750.00 | 101.89 | 13.59% | 646.11 | |
School Education | 154.00 | 33.77 | 21.93% | 120.23 | |
Tourism | 300.00 | 4.28 | 1.42% | 295.72 | |
NEGOTIATED LOAN TOTAL |
1486.00 | 154.06 | 10.37% | 1331.94 | |
C.S.S. |
487.40 | 117.49 | 24.11% | 369.91 | |
DEMAND No.32 TOTAL |
6294.40 | 2145.79 | 34.09% | 4148.61 |